IFMIS - Sports & Competitions App
🏆 IFMIS - Sports & Competitions App
IFMIS is a Flutter-based mobile application designed to manage sports events and competitions seamlessly. It connects users with the latest sports news, live updates, and event management tools, powered by Firebase and a custom API.
Key Features
Sports Coverage Live Sports News: Real-time updates on matches, transfers, and events. Match Schedules: Never miss a game with personalized calendars.
Interactive Competitions Quizzes & Trivia: Test your sports knowledge with dynamic challenges. Virtual Tournaments: Compete with fans worldwide.
Social Hub 1-on-1 Chats: Connect privately with other fans. Group Discussions: Join themed communities (e.g., clubs, leagues).
E-Commerce Player Transfers Marketplace: Buy/sell player rights (fantasy or real). Merchandise Store: Official jerseys, accessories, and more.
Sports Academy Training Courses: Interactive lessons with quizzes. Skill Tests: Earn badges by completing challenges.
Technologies Used
- Flutter – Cross-platform UI toolkit
- Firebase – Backend services (Authentication, Firestore, Storage, Messaging) - Custom API
- Provider – State management architecture
Required Packages
All dependencies are already defined in pubspec.yaml:
| Section | Package | Version | Purpose |
|---|---|---|---|
| Firebase Services | firebase_core | ^2.13.1 | Firebase core functionality |
| firebase_auth | ^4.6.2 | User authentication | |
| cloud_firestore | ^4.8.0 | Cloud database | |
| firebase_storage | ^11.2.2 | File storage | |
| firebase_messaging | ^14.6.2 | Push notifications | |
| Core Utilities | provider | ^6.0.4 | State management |
| shared_preferences | ^2.0.15 | Local storage | |
| http | ^0.13.5 | API calls | |
| dio | ^5.2.0+1 | Advanced HTTP requests | |
| intl | ^0.17.0 | Internationalization | |
| Media & Files | image_picker | ^0.8.6 | Image selection |
| file_picker | ^5.2.6 | File selection | |
| video_player | ^2.4.7 | Video playback | |
| gallery_saver | ^2.1.0 | Save media to gallery | |
| Social & Auth | google_sign_in | ^6.1.4 | Google authentication |
| flutter_facebook_auth | ^5.0.7 | Facebook login | |
| UI Components | carousel_slider | ^4.1.1 | Image carousels |
| flutter_rating_bar | ^4.0.1 | Star ratings | |
| percent_indicator | ^4.2.2 | Progress indicators | |
| flip_card | ^0.6.0 | Card flipping animations | |
| marquee | ^2.2.3 | Scrolling text | |
| Device Features | url_launcher | ^6.1.6 | Open external links |
| share_plus | ^6.3.0 | Content sharing | |
| open_file | ^3.3.1 | Open local files | |
| permission_handler | ^10.2.0 | Runtime permissions | |
| Special Features | youtube_player_flutter | ^8.1.1 | YouTube integration |
| flutter_local_notifications | ^14.1.1 | Local notifications | |
| screenshot | ^2.1.0 | Capture screenshots | |
| qr_flutter | - | QR code generation |
Download the App
IOS
Android
Source Code
URL